History of Daihatsu Infinearth
History from the company's establishment
1966 | May | ![]() Daihatsu Diesel Mfg. Co., Ltd. established
In order to specialize in management, the Osaka division of Daihatsu Motor Co., Ltd. was separated and a new company, "Daihatsu Diesel Mfg. Co., Ltd.," was established. The company began with capital of 1 billion yen, 930 employees, and first year sales of 7.3 billion yen, with 75% of the sales being diesel engines and other internal combustion engines, as well as the manufacture and sale of other vehicle equipment, door equipment, construction machinery, etc. |
||||||||||
1968 | August | Nagasaki Marine Service Co. Ltd. was established as a distributor of internal combustion engines in the Kyushu region (currently Daihatsu Infinearth Nishinihon. Co. Ltd., a consolidated subsidiary). | ||||||||||
1969 | August | ![]() Construction of the Moriyama Factory
The gradual streamlining of the head office factory was no longer able to keep up with the increased production, and because it was located in a densely populated urban area, there were problems with noise pollution, so the only solution to increase production was to build a new factory in a new location. The construction (located in Moriyama Town, Shiga Prefecture, now Moriyama City) was carried out under three clear policies: "To improve quality and create a modern, highly productive factory," "Because it was being built in a rural environment, to make it a model non-polluting factory," and "To value relations with the local community." The first phase of construction was completed in November 1969, with the second phase starting in 1971 and the third phase in 1973, and the Moriyama First Factory was almost complete by June 1977 In 1979, the Moriyama Second Factory was completed and started operation. Then, over the course of a year from September 1981 to October of the following year, factory consolidation from the Osaka Factory to the Moriyama Factory was completed. |
||||||||||
1970 | April | The company merged to change the par value of its shares (registered date of establishment: April 29, 1939) | ||||||||||
Daihatsu Diesel Imabari Service Co., Ltd. was established as a distributor of internal combustion engines in the Shikoku region (currently Daihatsu Infinearth Shikoku Co. Ltd., a consolidated subsidiary) | ||||||||||||
1971 | September | The Moriyama Factory obtained permission from the Minister of Transport to display the Japanese Industrial Standards for marine 4-stroke diesel main engines | ||||||||||
1972 | December | Daihatsu Diesel Nakanihon Co., Ltd. was established as a distributor of internal combustion engines in the Kinki, Chugoku, and San'in regions (currently Daihatsu Infinearth Nakanihon Japan Co. Ltd., a consolidated subsidiary) | ||||||||||
1977 | November | Listed on the Second Section of the Osaka Securities Exchange | ||||||||||
1979 | January | The Moriyama Second Factory (Shiga Prefecture) began operations | ||||||||||
East Japan Daihatsu Diesel Sales Co., Ltd. was established as a distributor of internal combustion engines in the Kanto, Tohoku, and Hokkaido regions. (currently Daihatsu Infinearth East Japan Co., Ltd., a consolidated subsidiary) | ||||||||||||
1981 | September | Daihatsu Diesel (U.S.A.), Inc. was established in the U.S. as a general distributor for North and Central America (currently Daihatsu Infinearth (America),Inc., a consolidated subsidiary) | ||||||||||
December | Daihatsu Diesel Transport Co., Ltd. was established for the purpose of coating, packaging, and transportation of internal combustion engines (currently DS Corporation, a consolidated subsidiary) | |||||||||||
1982 | January | Technical license agreement with China Shipbuilding & Engineering Co. | ||||||||||
August | Daihatsu Diesel (Singapore) Pte. Ltd. was established in Singapore as a general sales distributor for Asia (currently Daihatsu Infinearth (Asia Pacific) Pte. Ltd., a consolidated subsidiary) | |||||||||||
1983 | August | A parts center and research factory are constructed at the Moriyama Second Factory | ||||||||||
October | Daihatsu Diesel (Europe) Ltd. was established in the U.K. as a general distributor for Europe (currently Daihatsu Infinearth (Europe) Ltd., a consolidated subsidiary) | |||||||||||
1984 | March | Production and sales of gas turbine power generation equipment (TX series) started | ||||||||||
1986 | ||||||||||||
September | DD Parts Service Co., Ltd. was established as a parts sales company in the Kinki region (currently Daihatsu Infinearth Parts Service Co.,Ltd., a consolidated subsidiary) | |||||||||||
November | A precision machinery and mechatronics factory at the Moriyama Second Factory are constructed and production of precision machinery and mechatronics began | |||||||||||
1988 | October | An aluminum products plant at the Moriyama Second Factory was completed | ||||||||||
1990 | September | ![]() Construction of Shin-Umeda City and relocation of the Head office
As development plans progressed for the area, which combined the site of the former Osaka Factory sold to Sekisui House Ltd. with the adjacent sites of Toshiba Corporation and Aoki Construction, our company decided to participate in the project and construction began in March 1990. It was named Shin-Umeda City and completed in the spring of 1993. It was the construction of a truly groundbreaking urban space. Due to participation in this project, the head office was relocated to Tokui-cho, Chuo-ku, Osaka in September 1990. |
||||||||||
1991 | November | Established Daihatsu Diesel Umeda City Co., Ltd. (currently Daihatsu Infinearth Umeda City Co., Ltd., a consolidated subsidiary) to carry out redevelopment work on the former head office site together with Sekisui House, Ltd. and two other companies, and began rental office space and parking lot operations. | ||||||||||
1993 | January | Started manufacturing and selling the high-power diesel engine (DK-20, 28) series | ||||||||||
March | Construction of the jointly developed "Umeda Sky Building" on the site of the former Head office completed | |||||||||||
December | Shanghai Office opened in China | |||||||||||
1994 | January | ![]() Acquired ISO 9001 certification The company's quality control system began with a company-wide QC/ZD campaign at the same time as the company was established. The acquisition of the following official quality control certifications proceeded as follows:
Then in January 1994, our head office and Moriyama factory obtained ISO 9001 (International Organization for Standardization: quality system standard) certification from LRQA. |
||||||||||
1997 | March | Production and sales of the largest output engine (12DK-36) started | ||||||||||
1998 | August | Development of a vertical-shaft (L-type) gas turbine for pump drives | ||||||||||
1999 | February | Sales contract signed with Toyota Turbine & Systems Inc. for small gas turbines | ||||||||||
2000 | May | Daihatsu Diesel (Shanghai) Co., Ltd. was established in China as a general distributor in China (currently Daihatsu Infinearth (Shanghai) Co., Ltd., a consolidated subsidiary) | ||||||||||
December | Sales of food waste treatment equipment began | |||||||||||
![]() The company has been working on the development of environmentally friendly engines and environmentally related products, and have commercialized an ultra-low NOx gas turbine for regular use as well as a new type of food waste treatment device (product name: Kando Batsugun) that uses the first NON-Bacteria System (organic matter decomposition without using bacteria) as an environmentally related product in Japan, and entered the environmental business field. Furthermore, Moriyama Factory obtained ISO 14001 certification.
|
||||||||||||
2001 | October | Technical development center and archives constructed at the Moriyama First Factory | ||||||||||
December | A technical cooperation agreement for diesel engines was concluded with Korea's HSD Engine Co., Ltd. | |||||||||||
2003 | January | NKK Corporation (currently JFE Engineering Corporation) and Iwatani Corporation jointly began developing a large diesel engine power generation system fueled by DME (dimethyl ether) | ||||||||||
2004 | April | The Taiwan office opened in Taiwan | ||||||||||
June | Manufacturing and sales of next-generation fuel-efficient diesel engines (DC-32) began | |||||||||||
October | A technical cooperation agreement for gas engines was concluded with Mitsui Engineering & Shipbuilding Co., Ltd. (currently MITSUI E&S Co., Ltd.) | |||||||||||
2005 | July | ![]() The Head office moved to the place where the company was founded
The head office was relocated to Umeda Sky Building Tower West, 1-1-30 Oyodonaka, Kita-ku, Osaka, the birthplace of Hatsudoki Seizo Co., Ltd., and began operations on July 19, 2005. |
||||||||||
September | The Moriyama Factory obtained China Classification Society (CCS) factory certification | |||||||||||
2006 | August | 30 million HP of diesel engine production achieved | ||||||||||
2007 | July | Daihatsu Diesel Anqing Ironworks Co., Ltd., a joint venture with Anqing CSSC Diesel Engine Co., Ltd. established | ||||||||||
September | A technical cooperation agreement for super clean marine diesel engines was concluded with the Japan Ship Machinery and Equipment Association | |||||||||||
2008 | May | ![]()
On May 26, 2008, we completed construction of our R&D Center. This center was built to utilize the experience and ingenuity of the engineers in the development of products for the next generation. |
||||||||||
2010 | June | ![]() 6DK-20e engine compliant with Tier 2 NOx regulations
The company shipped the first unit, the 6DK-20e (720 rpm, 670 kW) to comply with the International Maritime Organization's (IMO) Tier 2 NOx regulations, which will be applied to ships built after January 2011. This Tier 2 regulation compliant engine has been named "e-Diesel," and clears the strict Tier 2 regulations by optimizing the compression ratio, valve timing, high-pressure turbocharger, fuel injection timing, combustion chamber, and fuel injection valves without compromising safety, reliability, or durability. In addition to general performance including fuel efficiency, this engine has been properly tuned to ensure low-load combustion even with low-quality fuel oil and to prevent deterioration of instantaneous speed fluctuation, making it a safe and reliable engine. NOx inspection tests have already been conducted in the presence of Nippon Kaiji Kyokai (NK) as well as the classification societies ABS, BV, CCS, DNV, KR and LR, and certificates have been issued for it. |
||||||||||
July | A license agreement was concluded with Doosan Engine Co., Ltd. of Korea | |||||||||||
August | A technical cooperation agreement was concluded with Alfa Diesel of Brazil | |||||||||||
September | A joint venture company, MD Engineering Co., Ltd., was established with Mitsui Engineering & Shipbuilding Co., Ltd. (currently MITSUI E&S Co., Ltd.) | |||||||||||
November | Product launch event for new environmentally friendly engines (DE-18, DE-23) held | |||||||||||
2011 | July | A license agreement was concluded with Kirloskar Oil Engines Ltd. of India | ||||||||||
October | The first DE-18, a new environmentally friendly engine, was shipped | |||||||||||
November | The first DE-23, a new environmentally friendly engine, was shipped | |||||||||||
2012 | March | A license agreement was concluded with a Chinese technical partner for the MD-G series of gas engines jointly developed with Mitsui Engineering & Shipbuilding Co., Ltd. (currently MITSUI E&S Co., Ltd.) | ||||||||||
July | A license agreement was concluded with Alfa Diesel of Brazil | |||||||||||
2013 | March | The design of a marine SCR system (selective catalytic reduction) lineup is completed | ||||||||||
July | Due to market consolidation, the listed market changed from the Osaka Securities Exchange Second Section to the Tokyo Stock Exchange Second Section | |||||||||||
2015 | June | Shares in Nippon Nozzle Seiki Co., Ltd. acquired | ||||||||||
November | Daihatsu Diesel Himeji Mfg. Co., Ltd. (currently Daihatsu Infinearth Himeji Mfg. Co., Ltd.) established | |||||||||||
2017 | July | The first order for the maintenance support service using next-generation engine condition monitoring system "C-MAXS LC-A" for marine auxiliary engines was received | ||||||||||
October | The first marine SCR system compliant with IMO NOx Tier 3 regulations was shipped | |||||||||||
November | The general building was constructed at the Moriyama First Factory | |||||||||||
2018 | February | The first dual-fuel engine (6DE28DF) was shipped | ||||||||||
August | The Himeji Factory was completed and operations started | |||||||||||
2022 | April | Due to a market classification review, transferred from the Second Section of the Tokyo Stock Exchange to the Standard Market | ||||||||||
2025 | May | Company name changed to Daihatsu Infinearth Mfg. Co., Ltd. |
Company Information